
Middle-East, Africa & South Asia regions
1. There is a ‘Standard Scholarship with a 10% discount on full fee payment’ for the courses available to all students
2. There is a ‘Special Bursary with a 10% discount on full fee payment’ for the course available to a limited number of students, across a limited selection of countries (Algeria, Egypt, Jordan, Lebanon, Morocco, Oman, Tunisia, Bangladesh, India, Nepal, Pakistan & Sri Lanka)
3. The ‘special needs bursary’ has limited places and it is for you to use to discretion to offer it to those you feel are critical in conversion.
4. Special Bursary is NOT applicable for students applying from UK
| Course Name | Duration | Fee for First Year | Total Fee | Fee after Standard Scholarship (SS) | Fee after SS+ 10% full payment Disocunt | Fee After Special Bursary (SB) | Fee after SB+ 10% full payment Disocunt |
| BSc (Hons) Business Management / finance/ | 3 Years | £9167 | £28500 | £27500 ( Year one £ 9167) | £26583 ( Year one £8250) | £26334 ( Year one £8000) | £25534 ( Year one £7200) |
| Extended Masters in Management/Finance/Project Management; Extended MSc International Marketing | 2 years | £9000 | £19815 | £16565 ( Year one £ 9000) | NA | NA | NA |
| MSc Accounting and Finance (ADAF ) | 30 Months | £7700 | £19270 | £16395 | £14755 | NA | NA |
| MSc Management / Finance / Project Management / Marketing | 1 Years | £10815 | £10815 | £9315 | £8338 | £8800 | £7920 |
| MSc Management / Finance / Project Management / Marketingwith ACS | 18 months | NA | £14420 | £12920 | £11628 | £12200 | £10980 |
| MBA | 1 Years | £12500 | £12500 | £11000 | £9900 | £10000 | £9000 |
| MBA with ESAP | 18 Months | NA | £16105 | £15105 | £13594 | £13500 | £12150 |
| Masters in Clinical Dentistry (MClinDent) with UK placement | 3 Years | £37500 | £112500 | NA | |||
| Masters in Clinical Dentistry (MClinDent) | 3 Years | £25000 | £75000 | NA |
