
| University | Course | Duration | Requirements |
| Kingston University | All taught MSc programmes in the Faculty of Science, Engineering and Computing (SEC) | 2 years | IELTS of 6.5 overall, with no element below 6.0. |
| Kingston University | All taught pg programmes in the Design School and the Department of Fine Art, in the Faculty of Art, Design & Architecture (FADA) | 2 years | IELTS of 6.5 overall, with no element below 6.0. |
| Kingston University | All taught business postgraduate programmes (Buisness Department) | 2 years | IELTS of 6.5 overall, with no element below 6.0. |
| Kingston University | Journalism, English Literature, History and Creative Writing in the Faculty of Arts and Social Sciences (FASS) | 2 years | IELTS of 6.5 overall, with no element below 6.0. |
| BPP University | International MBA (with Work Placement) | 18 months | IELTS level 6.5 (overall) Graduation 60% |
| BPP University | MSc Management (with Work Placement) | 18 months | IELTS level 6.5 (overall) Graduation 60% |
| BPP University | MSc Management with Finance (with Work Placement) | 18 months | IELTS level 6.5 (overall) Graduation 60% |
| BPP University | MSc Management with Project Management (with Work Placement) | 18 months | IELTS level 6.5 (overall) Graduation 60% |
| BPP University | Extended Masters in Mangement (with Work Placement) | 30 months | IELTS level 6.5 (overall) Graduation 60% |
| De Montfort University | MSc Advanced Computer Science | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc Artificial Intelligence with Robotics | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc Computer Networking Principles and Practice | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc Software Engineering | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc Computer Science | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc Cyber Security | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | MSc International Business | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| De Montfort University | Msc Data Anaytics with 12 months placement | 2 Years | Graduation 58-60%, Ielts waiver available if 10th, 12th English marks above 70% |
| Brunel University | Applied Corporate Brand Management MSc (Brunel Business School) | 16 Months | Graduation 60%,Ielts 6.0 Bands |
| Brunel University | Physician Associate MSc | 2 Years | Graduation 60%,Ielts 6.5 Bands |
| Edinburgh Napier University | MBA Leadership Practice | 2 Years | Graduation 58-60%, Ielts 6.0/ If 10+12 English marks above 80 skype interview with University |
| University of South Wales | MSc Mobile and Satellite Communications (with internship) | 18 Months | Graduation 58-60%,Ielts 6.0 Bands |
| University of South Wales | MSc Optoelectronics (with internship) | 22 Months | Graduation 58-60%,Ielts 6.0 Bands |
| Sheffield Hallam University | MSc Big Data Analytics | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Healthcare Education | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Advanced Engineering and Management | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Advanced Engineering | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MBA | 24 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Networking Professional (incorporating Cisco certificate training) | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Logistics and Supply Chain Management | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Information Technology Management | 18 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| Sheffield Hallam University | MSc Food and Nutrition Sciences | 24 Months | Graduation 55 - 60%, IELTS waiver if English marks 70 |
| University of Greenwich | MBA International Business | 2 Years | Graduation 58-60%, IELTS 6.0, If CBSE Board 10th,12th English marks above 70 Ielts waiver |
| Anglia Ruskin University | Supply Chain Management (with Placement) MSc | 18 Months | Graduation 55-60%, Ielts 6.0, If 10th 12th English Marks above 65 %IELTS waiver on ARU Test & Skype interview possible |
| University of Bedfordshire | Advancing Healthcare Practice - (PgCert) | 2 Years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 65% |
| University of Bedfordshire | Applied Linguistics (TEFL) - MA | 2 Years | Graduation 55%, Ielts compulsory |
| University of Bedfordshire | International Nursing and Healthcare (Integrated) - MSc | 3 Years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 65% |
| University of Bedfordshire | Nursing with Registration (Adult) - MSc | 2 Years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 65% |
| University of Bedfordshire | Nursing with Registration (Mental Health) - MSc | 2 Years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 65% |
| London Metropolitan University | Computer Networking and Cyber Security with Work Experience - MSc |
18 Months | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | Counselling Psychology - Prof Doc | 3 Years | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | Curating the Contemporary - MA | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | Dietetics and Nutrition - PG Dip | 18 Months | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | Health Psychology - Prof Doc | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | Social Work - MSc | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | MSc Computer Networking & Security with Work Experience |
18 Months | Graduation 55-60%, Ielts 6.0 bands |
| London Metropolitan University | MSc Information Technology with Work Experience | 18 Months | Graduation 55-60%, Ielts 6.0 bands |
| Northumbria University | MSc Business with Marketing Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University | MSc Business with Financial Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University | MSc Business with International Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Business with Marketing Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Business with Financial Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Business with International Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Digital Marketing with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Cyber Security with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Computing and Information Technology | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Project Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Northumbria University London Campus | MSc Mass Communication Management with Advance Practice | 16 Months | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Northampton | MBA with Placement Year | 24 months | Graduation 55-60%, Ielts 6.0 bands |
| Leeds Beckett University | MSc International Tourism & Hospitality Management | 24 months | Graduation 55-60%, Ielts 6.0 bands |
| University of Hertfordshire | MSc International Business Course with one year internship |
2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Hertfordshire | MSc Advanced Computer Science | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Hertfordshire | MSc Artificial Intelligence with Robotics | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Hertfordshire | MSc Computer Networking Principles and Practice | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Hertfordshire | MSc Computer Science | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| University of Hertfordshire | MSc Software Engineering | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Multimedia Games Engineering | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Computer Science | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Computing Systems | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Computer Games Systems | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Engineering Management | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Engineering (Electronics) | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Engineering (Cybernetics and Communications) | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Chemistry/Chemistry (Professional Practice) | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc / PGDip Interactive Media Engineering | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc / PGDip Engineering (Electronics) | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc / PGDip Engineering (Cybernetics and Communications) | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc / PGDip Engineering Management | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc IT Security | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Cloud and Enterprise Computing | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Biomedical Science | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Biotechnology | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Branding & Advertising | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Environmental Management | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Interactive Media Engineering | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Management & International Business | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Molecular Cell Biology | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Molecular Microbiology | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Neuropharmacology | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Pharmacology | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Nottingham Trent University | MSc Project Management | 2 Years | IELTS level 6.5 (overall) with no element below 5.5. Graduation 55% |
| Teesside University | MA Concept Art for Games and Animation | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MA Games Development | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MA Computer Animation and Visual Effects | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Computing | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Computer Security and Networks | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc IT Project Management | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc International Management (Applied) | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MA Human Resource Management (Applied) | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MBA (Applied) | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Crime Intelligence and Data Analytics /with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Forensic Science / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Civil and Structural Engineering /with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Electrical Power and Energy Systems / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Food Processing Engineering / with Advanced | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Instrumentation and Control Engineering / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Mechanical Engineering / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Oil and Gas Management / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Petroleum Engineering / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Project Management / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Energy and Environmental Management / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Teesside University | MSc Food Science and Biotechnology / with Advanced Practice | 2 Years | Graduation 55-60%, Ielts 6.0 bands |
| Oxford Brookes University | Mmath Mathematics | 5 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | Meng S Mechanical Engineering | 5 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | Meng S Motorsport Engineering | 5 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc Digital Marketing | 17 months | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | Oxford Brookes Global MBA | 30 months | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Computer Science | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Computer Science for Cyber Security | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Computing | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert eBusiness | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert IT Systems Administration & Management | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Mobile & High Speed Telecommunication Networks | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc International Hospitality, Events and Tourism Management | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc International Hotel and Tourism Management | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc Tourism Futures | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MA/ PGDip Social Work | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Occupational Therapy | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
| Oxford Brookes University | MSc/ PGDip/ PGCert Physiotherapy | 2 years | Graduation 55%, IELTS waiver if 10th & 12th English marks above 60% |
